| 000 | 04343cam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | 23232185 | ||
| 005 | 20251118103310.0 | ||
| 008 | 230717s2023 enk b 001 0 eng d | ||
| 010 | _a 2023942566 | ||
| 015 |
_aGBC3G0205 _2bnb |
||
| 016 | 7 |
_a021185039 _2Uk |
|
| 020 |
_a9781802203837 _q(cased) |
||
| 020 |
_a1802203834 _q(cased) |
||
| 035 | _a23232185 | ||
| 035 | _a(OCoLC)1400104893 | ||
| 040 |
_aUKMGB _beng _erda _cUKMGB _dBDX _dCLU _dDLC |
||
| 042 | _alccopycat | ||
| 043 | _ae------ | ||
| 082 | 0 | 4 |
_a346.03 _223 |
| 245 | 0 | 0 |
_aTort liability and autonomous systems accidents : _bcommon and civil law perspectives / _cedited by Phillip Morgan. |
| 264 | 1 |
_aCheltenham, UK : _bEdward Elgar Publishing, _c[2023] |
|
| 300 |
_aviii, 268 pages ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 365 | _bRs. 12712.00 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1 Tort Liability and Autonomous Systems Accidents – Challenges and Future Developments , Phillip Morgan - 2 Liability for Damage Caused by Artificial Intelligence – Some Food for Thought and Current Proposals, Jan De Bruyne and Orian Dheu - 3 AI Systems and the Issue of Liability in the European and National Regulatory Strategies, Erica Palmerini - 4 AI-Generated Torts, Ryan Abbott - 5 Civil Liability Applicable to Artificial Intelligence: A Preliminary Critique of the European Parliament Resolution of 2020, Henrique Sousa Antunes - 6 Liability for Complex Systems: The Challenge of Robotic Technology in Private Law, Attila Menyhárd - 7 Artificial Intelligence and Medical Decision-Making: Wind of Change for Medical Malpractice Liability and Insurance? Özgün Çelebi and Ayşegül Buğra Şar - 8 Autonomous AI Torts: A Comparative Law and Economics Approach, Mitja Kovac - 9 Civil Liability all at Sea: The Challenges of Unmanned Cargo Ships, Simon Baughen - 10 Robotics Regulation and Liability Issues Concerning Robotic Technologies in the Oil and Gas Sector, Kyriaki Noussia and Maria Glynou - Index. | ||
| 520 | _aAutonomous systems driven by artificial intelligence (AI) technologies have significant potential for increased productivity and improved safety in many sectors, but it is inevitable that some accidents will occur. The law needs an adequate way to respond to these scenarios and compensate those wrongfully injured. This comprehensive book examines the unique difficulties that autonomous systems create for existing accident compensation systems founded on tort, and proposes solutions. Its chapters question the adequacy of accident compensation systems designed around the human wrongdoer, or a human whose conduct can be attributed to a legal person, when the ''wrongdoer'' is an autonomous system. With a multi-jurisdictional approach, including both common and civil law perspectives, this book examines the many challenges that autonomous systems present in tort law and sets forth that tort lawyers will need to significantly adjust their thinking to face these challenges. Focus is given to proposals and developments at an EU level and finding solutions to the problems brought about by autonomous systems. This insightful text will be of great value to both students, researchers and practitioners in tort law, accident compensation and AI. High tech companies, think tanks, consultancies and organisations interested in autonomous systems and accidents will also widely benefit from its expertise. | ||
| 588 | _aDescription based in part on online surrogate; resource not consulted. | ||
| 650 | 0 |
_aAutonomous robots _xLaw and legislation. |
|
| 650 | 0 | _aLiability (Law) | |
| 650 | 0 | _aAutomated vehicles. | |
| 650 | 0 |
_aArtificial intelligence _xLaw and legislation _zEuropean Union countries. |
|
| 650 | 0 | _aAccident law. | |
| 700 | 1 |
_aMorgan, Phillip, _d1984- _eeditor. |
|
| 776 | 0 | 8 |
_iOnline version: _tTort liability and autonomous systems accidents. _dCheltenham, UK ; Northampton, Massachusetts : Edward Elgar Publishing Limited, 2023 _z9781802203844 _w(OCoLC)1373014604 |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c214102 _d214102 |
||