| 000 | 04618cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 20874056 | ||
| 005 | 20260121073519.0 | ||
| 008 | 181105s2018 ii a 000 0 eng d | ||
| 010 | _a 2018330605 | ||
| 015 |
_aGBB864948 _2bnb |
||
| 016 | 7 |
_a018827749 _2Uk |
|
| 020 |
_a9780199487820 _q(hardback) |
||
| 020 |
_a0199487820 _q(hardback) |
||
| 025 | _aI-E-2018330605 ; 50-92 ; 82-92 | ||
| 035 | _a20874056 | ||
| 035 | _a(OCoLC)1061213660 | ||
| 037 | _bLibrary of Congress -- New Delhi Overseas Office | ||
| 040 |
_aDKAGE _beng _cDKAGE _erda _dUKMGB _dDKAGE _dOCLCO _dOCLCF _dDLC |
||
| 042 |
_alccopycat _alcode |
||
| 082 | 0 | 4 |
_a333.79320954 DUB _223 |
| 245 | 0 | 0 |
_aMapping power : _bthe political economy of electricity in India's states / _cedited by Navroz K. Dubash, Sunila S. Kale, Ranjit Bharvirkar. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew Delhi, India : _bOxford University Press, _c2018. |
|
| 300 |
_axix, 380 pages : _billustrations ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 365 | _bRs. 1295.00 | ||
| 505 | _aPreface - List of Tables and Figures - List of Abbreviations - Introduction: A Framework for Mapping Power, Sunila S. Kale, Navroz K. Dubash, and Ranjit Bharvirkar - 1. Transforming Reforms: Hype, Hostility, and Placation in Andhra Pradesh’s Power Sector Reforms, Ashwini K. Swain - 2. Disempowerment of Incumbent Elite and Governance: A Case of Bihar’s Electricity Sector, Md Zakaria Siddiqui - 3. Wielding Power in the Capital: The Case of the Delhi Electricity Distribution Sector, Megha Kaladhara - 4. Gujarat’s success in Efficient Electricity Distribution: A Call for Proactive Governance to Further Gains, Siddharth Sareen - 5. Extractive States and Layered Conflict: The Case of Jharkhand’s Electricity Sector, Rohit Chandra - 6. Efficiency and Welfare: The Tightrope Walk in Karnataka’s Power Sector, Meera Sudhakar - 7. Poverty in the Midst of Abundance: Repressive Populism, Bureaucratization, and Supply-side Bias in Madhya Pradesh’s Power Sector, Ashwini K. Swain - 8. Paradoxes of Distribution Reforms in Maharashtra, Kalpana Dixit - 9. Endless Restructuring of the Power Sector in Odisha: A Sisyphean Tale?, Mrigakshi Das and Mahaprajna Nayak - 10. Protecting Power: The Politics of Partial Reforms in Punjab, Ashwini K. Swain 11. Electricity Distribution in Rajasthan: Unbundling the Recurrent Failures of a Politicized Sector, Siddharth Sareen - 12. Tamil Nadu Power Sector: The Saga of the Subsidy Trap, Hema Ramakrishnan - 13. Stalled Reform in the Face of Electoral Fears: Uttar Pradesh’s Electricity Distribution Sector, Jonathan Balls - 14. Uttarakhand: The Golden Combination of Cheap Energy and a Large Industrial Base, Jonathan Balls - 15. Insulated Wires: The Precarious Rise of West Bengal’s Power Sector, Elizabeth Chatterjee - Conclusion: Mapping Power in Comparative State Context, Navroz K. Dubash, Sunila S. Kale, and Ranjit Bharvirkar - Index - About the Editors and Contributors. | ||
| 520 | _aElectricity is critical to enabling India’s economic growth and providing a better future for its citizens. In spite of several decades of reform, the Indian electricity sector is unable to provide high-quality and affordable electricity for all, and grapples with the challenge of poor financial and operational performance. To understand why, Mapping Power provides the most comprehensive analysis of the political economy of electricity in India’s states. With chapters on fifteen states by scholars of state politics and electricity, this volume maps the political and economic forces that constrain and shape decisions in electricity distribution. Contrary to conventional wisdom, it concludes that attempts to depoliticize the sector are misplaced and could worsen outcomes. Instead, it suggests that a historically grounded political economy analysis helps understand the past and devise reforms to simultaneously improve sectoral outcomes and generate political rewards. These arguments have implications for the challenges facing India’s electricity future, including providing electricity to all, implementing government reform schemes, and successfully managing the rise of renewable energy. | ||
| 650 | 0 |
_aElectric power _zIndia. |
|
| 650 | 0 |
_aElectric utilities _zIndia. |
|
| 650 | 7 |
_aElectric power. _2fast _0(OCoLC)fst00905358 |
|
| 650 | 7 |
_aElectric utilities. _2fast _0(OCoLC)fst00905974 |
|
| 651 | 7 |
_aIndia. _2fast _0(OCoLC)fst01210276 |
|
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c214206 _d214206 |
||