| 000 | 00908nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c21623 _d21623 |
||
| 003 | OSt | ||
| 005 | 20211001124141.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788185989808 | ||
| 040 | _cn | ||
| 082 |
_a332.041500 _bTAN |
||
| 100 | _aTanjea Satish | ||
| 245 | _aVenture capital in India | ||
| 260 |
_aNew Delhi _bGalgotia Publihsing Company _c2002 |
||
| 300 | _a409p | ||
| 365 | _b Rs.425 | ||
| 505 | _aContents: Preface; Acknowledgements; 1. Venture Capital: Financing in India; 2. Conceptual Framework; 3. International Scenario; 4. Regulatory Structure; 5. Venture Capital Operations in India; 6. Performance of Venture Capital in India; 7. Institutional Setup; 8. Activities of Major Venture Capital Funds in India; 9. Exit Routes; 10. Conclusions and Suggestions; Appendices | ||
| 650 | _a1.Venture Capital - India | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||