| 000 | 00984nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260209120121.0 | ||
| 008 | 260209s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSumitha R | ||
| 245 | 0 | _aValue added tax in India | |
| 260 |
_aBangaloreBangalore _bNLSIU _c2004 |
||
| 300 | _a85 p. ; 25 cm. | ||
| 505 | _aTABLE OF CONTENTS CHAPTERS; • INTRODUCTION; • RESEARCH METHODOLOGY; CHAPTERIZATION; 1. CONCEPT OF VALUE ADDED TAX; 2. FEATURES OF VALUE ADDED TAX; 3. VALUE ADDED TAX IN INDIA; 4. VALUE ADDED TAX: PROBLEMS OF IMPLEMENTATION IN INDIA; 5. VALUE ADDED TAX IN BRAZIL AND KOREA AND THEIR EXPERIENCES; 6. The RECOMMENDATIONS OF THE TAX REFORMS COMMISSION REPORT, 2001; • CONCLUSION; • SUGGESTIONS; • BIBLIOGRAPHY. | ||
| 650 | _aValue Added Tax - Brazil - Korea Value Added Tax - Concept Value Added Tax - Features Value Added Tax - India | ||
| 700 | _aProf. K C Gopalakrishna - GuideProf. K C Gopalakrishna - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/33 | ||
| 999 |
_c216695 _d216695 |
||