| 000 | 00901nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260209120125.0 | ||
| 008 | 260209s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSafa A | ||
| 245 | 0 | _aApplication of trims in the automobile sector | |
| 260 |
_aBangaloreBangalore _bNLSIU _c2008 |
||
| 300 | _a70 p. ; 25 cm. | ||
| 505 | _aTABLE OF CONTENTS 1. Introduction; 2. Research Methodology; 3. Background of TRIMs; 4. The Agreement on Trade Related Investment Measures (TRIMs); 5. Application of TRIMs in the Motor Vehicles Sector; (i) Canada-Autos Case; (ii) India-Autos Case; 6. The Shortfalls of the TRIMs Agreement; 7. Conclusion and Suggestions; 8. Bibliography; 9. Annexure. | ||
| 650 | _aForeign Direct Investment Trade Related Investment Measures WTO - UNCTAD | ||
| 700 | _aProf. (Dr.) A Jayagovind - GuideProf. (Dr.) A Jayagovind - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1424 | ||
| 999 |
_c216850 _d216850 |
||