| 000 | 01369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260209120126.0 | ||
| 008 | 260209s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aArjun Varghese Kuriappan | ||
| 245 | 0 | _aNetting central counterparty in over-the-counter financial derivatives in India : a study | |
| 260 |
_aBangaloreBangalore _bNLSIU _c2009 |
||
| 300 | _a77 p. ; 25 cm. | ||
| 505 | _aTable of Contents 1. Introduction; Derivatives Contracts; History of Derivatives; Financial Derivatives; Types of Markets; Kinds of Products; Derivatives and Wager; Scope of the study; 2. Standard Market Documentation; Origin and Development; ISDA Documentation; Architecture of ISDA Documentation; 3. Set-Off and Netting; Set-Off; Classes of Set-Off; Advantages of Set-Off and Netting; Disadvantages of Set-Off and Netting; Netting; Set-Off Netting; Insolvency Set-Off and Netting; Set-Off and Netting Mutuality; Non-Mutual Multilateral Netting and Clearing Houses; Indian Scenario; 4. OTC Derivatives and Central Counterparty; Introduction; Central Clearing for OTC Derivatives; Benefits of CCPs; Challenges with CCPs; Assessment of CCPs; Overview of CCP Risk; 5. Conclusion. | ||
| 650 | _aDerivatives Contracts Financial Derivatives | ||
| 700 | _aProf. M P Padmanabha Pillai - GuideProf. M P Padmanabha Pillai - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1441 | ||
| 999 |
_c216868 _d216868 |
||