| 000 | 01537nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260209120129.0 | ||
| 008 | 260209s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aRomisa Bhat | ||
| 245 | 0 | _aMutual funds in India | |
| 260 |
_aBangaloreBangalore _bNLSIU _c2011 |
||
| 300 | _a123 p. ; 25 cm. | ||
| 505 | _aTABLE OF CONTENTS Chapter 1: Introduction and Methodological Inputs ; Introductory; Research Methodology; Chapter 2: Meaning and Concept of Mutual Funds ; Introductory; Types of Mutual Funds; Advantages of Mutual Funds; Drawbacks of Mutual Funds; Mutual Funds Service; Chapter 3: Genesis of Mutual Funds ; Growth of Mutual Funds Industry World Wide; History of Mutual funds in India; Chapter 4: Organisation and Management of Mutual Funds ; Introductory; Pre-SEBI Period; During SEBI Period; Chapter 5: Regulation of Mutual Funds in India ; Introductory; Mutual Funds: A Global View; Regulation in India; 6. Taxation of Mutual Funds ; Introductory; Tax Regime with Respect to Mutual Funds; Tax Regime with Respect to Investors; 7: Investor Protection and Mutual Fund Regulation ; Introductory Need for Protection; Unit Holders Protection in India; Disclosure Requirements in the Scheme; SEBI Investor Protection Guidelines; Agencies for Removal of Grievances; 8. Conclusion and Suggestions ; Biography ; 9. Books Referred > Statutes Referred > Articles Referred > Websites Referred | ||
| 700 | _aProf. (Dr.) O V Nandimath - GuideProf. (Dr.) O V Nandimath - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1911 | ||
| 999 |
_c216986 _d216986 |
||