| 000 | 00960nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260209120133.0 | ||
| 008 | 260209s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aIjum Dirchi | ||
| 245 | 0 | _aData protection state surveillance : a comparative analysis | |
| 260 |
_aBangaloreBangalore _bNLSIU _c2014 |
||
| 300 | _a118 p. ; 25 cm. | ||
| 505 | _aTABLE OF CONTENTS CERTIFICATE ; DECLARATION ; AC KNOWLEDGEMENTS ; TABLE OF STATUES ; TABLE OF CASES ; TABLE OF ABBREVIATIONS ; CHAPTER I INTRODUCTION ; CHAPTER II PRIVACY AND DATA PROTECTION ; CHAPTER III DATA PROTECTION AND SURVEILLANCE IN INDIA ; CHAPTER IV DATA PROTECTION AND SURVEILLANCE IN US ; CHAPTER V DATA PROTECTION AND SURVEILLANCE IN UK ; CHAPTER VI EU, OECD AND APEC ON PROTECTION & RETENTION OF DATA& PRIVACY ; CHAPTER VII CONCLUSION ; BIBLIOGRAPHY. | ||
| 700 | _aProf. (Dr.) V Vijayakumar - GuideProf. (Dr.) V Vijayakumar - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1785 | ||
| 999 |
_c217115 _d217115 |
||