| 000 | 00516nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260209120140.0 | ||
| 008 | 260209s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aPriya Kumari | ||
| 245 | 0 | _aImpact and implication of goods and service tax on federal structure of India | |
| 260 |
_aBangaloreBangalore _bNLSIU _c2018 |
||
| 300 | _a143 p. ; 25 cm. | ||
| 650 | _aGoods & Service Tax - India | ||
| 700 | _aProf. V S Mallar - GuideProf. V S Mallar - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1501 | ||
| 999 |
_c217377 _d217377 |
||