| 000 | 02268nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260209120143.0 | ||
| 008 | 260209s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aAmber Jain Singhai | ||
| 245 | 0 | _aBurden faced by the creditors : discussion from legal perspective | |
| 260 |
_aBangaloreBangalore _bNLSIU _c2020 |
||
| 300 | _a85 p. ; 25 cm. | ||
| 505 | _aTABLE OF CONTENTS CHAPTER 1 ; INTRODUCTION; STATEMENT OF THE PROBLEM ; AIM OF THE STUDY ; OBJECTIVES OF THE STUDY ; RESEARCH QUESTIONS ; HYPOTHESIS ; SCOPE OF THE STUDY ; LIMITAION OF THE STUDY ; RESEARCH METHODOLOGY ; METHOD OF CITATION ; LITERATURE REVIEW ; CHAPTER 2 ; BASIC PRINCIPLES OF CORPORATE INSOLVENCY & CORPORATE LAW ; INSOLVENCY PRINCIPLES ; CORPORATE LAW THEORIES ; OBJECTIVES OF CORPORATE INSOLVENCY ; TRAGEDY OF COMMONS AND ANTI-COMMONS ; HISTORY OF INSOLVENCY LAW IN INDIA ; INSOLVENCY LAW UNDER THREE HEADS ; CHAPTER 3 ; POSITION OF CREDITORS ; POSITION UNDER COMPANIES ACT, 1956 ; POSITION UNDER SICA, 1985 ; POSITION UNDER RDDBFI, 1993; POSITION UNDER SARFESI, 2002 ; CONFLICT BETWEEN SICA & SARFESI; POSITION OF CREDITOR UNDER IBC ; CREDITORS BARGAIN THEORY ; CHAPTER 4 ; INSTITUTIONAL FRAME WORK AND CHALLENGES FACED BY THEM ; BOARD FOR INDUSTRIAL AND FINANCIAL RECONSTRUCTION ; CHALLENGES FACED BY THE BFIR ; DEBT RECOVERY TRIBUNAL ; CHALLENGES FACED BY THE DRT/DRAT ; NATIONAL COMPANY LAW TRIBUNAL ; CHALLENGES FACED BY THE NCLT ; CHAPTER 5 ; SHAREHOLDERS VERSUS STAKEHOLDERS ; TERMINOLOGIES ; CORPORATE GOVERNANCE PERSPECTIVE ; MODELS FOR EFFICIENT CORPORATE GOVERNANCE ; ANALYSIS ; CHAPTER 6 ; CREDITORS DIRECTOR TO BOARD MEETING ; BOARD OF DIRECTORS& BOARD MEETINGS ; ROLE OF DIRECTORS ; BOARD MEETINGS ; ANALYSIS ; APPOINTMENT OF CREDITORS DIRECTORS FROM ECONOMIC PERSPECTIVE; ECONOMICS versus EFFICIENCY ; CHAPTER 7 ; DIRECTORS DUTY TOWARDS CREDITORS ; DIRECTOR’s FIDUCIARY DUTY ; DUTY DURING INSOLVENCY PROCESS ; ANALYSIS ; LIABILITY OF DIRECTORS ; IMPOSING OF DIRECTORS DUTY TOWARDS CREDITORS FROM ECONOMICS PERSPECTIVE; CHAPTER 8 ; CONCLUSION AND SUGGESTIONS ; EXECUTIVE SUMMARY ; SUGGESTIVE MODEL ; BIBLIOGRAPHY . | ||
| 700 | _aProf. (Dr.) O. V. Nandimath - GuideProf. (Dr.) O. V. Nandimath - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/395 | ||
| 999 |
_c217446 _d217446 |
||