| 000 | 00622nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260209120146.0 | ||
| 008 | 260209s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aLakshmi Movvar | ||
| 245 | 0 | _aAlternative credit scoring : credit information companies (regulation) act, 2005 as a regulatory model | |
| 260 |
_aBangaloreBangalore _bNLSIU, Bangalore _c2022 |
||
| 300 | _a47 p. ; 25 cm. | ||
| 505 | _aAlternative Credit Scoring (ACS) Credit Information Companies NBFC's Zest Artificial Intelligence | ||
| 700 | _aMr. Harsha N - SuprevisorMr. Harsha N - Suprevisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1149 | ||
| 999 |
_c217547 _d217547 |
||