| 000 | 00878nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c24878 _d24878 |
||
| 003 | OSt | ||
| 005 | 20210417132251.0 | ||
| 008 | 160316s2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780195696691 | ||
| 040 | _cnls | ||
| 082 | _a330 ECO-1 | ||
| 100 | _a | ||
| 245 | _aEconomic survey 2007 - 2008 | ||
| 260 |
_aNew Delhi _bOxford University Press _c2008 |
||
| 300 | _aVar | ||
| 365 | _b Rs. 350 | ||
| 505 | _aContents: 1. State of the Economy; 2. Challenges, Policy Response and Medium-Term Prospects; 3. Fiscal Developments and Public Finance; 4. Prices and Monetary Management; 5. Financial Intermediation and Markets; 6. External Sector; 7. Agriculture and Food Management; 8. Industry; 9. Infrastructure; 10. Social Sectors; Statistical Appendix. | ||
| 650 | _a1. Economic Survey - India - 2007 - 2008 | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||