| 000 | 01385nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c25276 _d25276 |
||
| 003 | OSt | ||
| 005 | 20210813123901.0 | ||
| 008 | 160316s2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780195696509 | ||
| 020 | _a0195696506 | ||
| 040 | _cnls | ||
| 082 |
_a338.900000 _bELE-II |
||
| 100 | _a | ||
| 245 | _aEleventh five year plan 2007 - 2012 Vol.II : Social sector | ||
| 260 |
_aNew Delhi _bGovt. of India, Planning Commission _c2008 |
||
| 300 | _a219p | ||
| 365 | _bRs. 995 Set | ||
| 505 | _aContents: List of Tables; List of Figures; List of Boxes; List of Annexures; List of Acronyms; 1. EDUCATION; 1.1 Elementary Education and Literacy; 1.2 Secondary Education and Vocational Education (VE); 1.3 Higher and Technical Education; 2. YOUTH AFFAIRS AND SPORTS AND ART AND CULTURE; 2:1 Youth Affairs and Sports; 2.2 Art and Culture; 3. HEALTH AND FAMILY WELFARE AND AYUSH; 3.1 Health and Family Welfare; 3.2 Ayurveda, Yoga and Naturopathy, Unani, Siddha, and Homeopathy (AYUSH); 4. NUTRITION AND SOCIAL SAFETY NET; 4.1 Food and Nutrition; 4.2 Social Security; 5. DRINKING WATER, SANITATION, AND CLEAN LIVING CONDITIONS; 6. TOWARDS WOMEN'S AGENCY AND CHILD RIGHTS. | ||
| 650 | _a1.Economic Development - Eleventh Five Year Plan | ||
| 700 |
_a _a |
||
| 856 | _uhttp://14.139.60.153/bitstream/123456789/65/1/11th%205%20YR%20PLAN_vol2.pdf | ||
| 942 |
_2ddc _cBK |
||