| 000 | 00594nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251201074820.0 | ||
| 008 | 160316s2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1847030191 | ||
| 040 | _c. | ||
| 082 | _a342.41 HOL | ||
| 100 | _aHollander Charles | ||
| 245 | _aConflict of interest | ||
| 250 | _a3rd | ||
| 260 |
_aLondon _bSweet & Maxwell _c2004 |
||
| 300 |
_a313p _cliii |
||
| 365 | _b Rs. 14,025 | ||
| 650 | _a Conflict Of Interests - U K | ||
| 650 | _aDisclosure Of Information - Law & Legislation - U K | ||
| 700 |
_aSalzedo Simon _a |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25631 _d25631 |
||