| 000 | 00821nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c29052 _d29052 |
||
| 003 | OSt | ||
| 005 | 20210406163104.0 | ||
| 008 | 160316s2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788177337518 | ||
| 040 | _cnls | ||
| 082 |
_a343.052 _bIYE-II |
||
| 100 | _aIyengar Sampath | ||
| 245 | _aLaw of income tax Vol II | ||
| 250 | _a11th | ||
| 260 |
_aNew Delhi _bBharat Law House _c2011 |
||
| 300 | _a4063p | ||
| 365 | _b Rs. 1,995 | ||
| 505 | _aContents; Chapter III: Incomes which do not from part of total Income; Chapter IV: Computation of total Income; A – Salaries; B – Omitted by the Finance Act, 1988 w.e.f. 1-4-1989; C – Income from house property; D – Profits & gains of business or profession; Subject Index. | ||
| 650 | _a1. Tax Law - .Income Tax | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||