| 000 | 03560cam a22003854a 4500 | ||
|---|---|---|---|
| 999 |
_c29786 _d29786 |
||
| 001 | 14546222 | ||
| 003 | OSt | ||
| 005 | 20210625112650.0 | ||
| 008 | 060911s2006 ii a b 001 0 eng | ||
| 010 | _a 2006541200 | ||
| 020 | _a8171885616 | ||
| 025 | _aI-E-2006-541200; 35-92 | ||
| 037 |
_bLibrary of Congress -- New Delhi Overseas Office _cRs995.00 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcode | ||
| 050 | 0 | 0 |
_aTD220.2 _b.G585 2006 |
| 245 | 0 | 0 |
_aGlobal perspectives on integrated water resources management / _cVasudha Pangare ... [et al.]. |
| 246 | 1 | 8 | _aGlobal perspectives on IWRM |
| 260 |
_aNew Delhi : _bAcademic Foundation, _c2006. |
||
| 300 |
_a212 p. : _bill. ; _c29 cm. |
||
| 500 | _a"Published in association with: World Water Institute; supported by: Food and Agricultural Organization (FAO), and United Nations Educational, Scientific, and Cultural Organization (UNESCO)"--T.p. verso. | ||
| 500 | _a"A resource kit"--Cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Foreword; Acknowledgements; List of Tables, Figures, Boxes and Appendix; Acronyms; Preface; Part A: Understanding Integrated Water Resources Management; Section I: Understanding IWRM; Introduction; Need for Integrated Water Resources Management; Water Related Challenges; Management Challenges: Stewardship and Governance; Multiple Aspects of Water Management; Definitions of IWRM; Principles of IWRM; Implementation of IWRM; Important Cross-cutting Elements in IWRM Implementation; Constraints and Questions in IWRM Implementation; Section II: IWRM, Floods and Droughts; Introduction; Floods; Drought; IWRM as a Risk Reduction Strategy; Section III: Overview of Case Studies; IWRM Principles and Implementation Processes in the Case Studies; Section IV: Conclusions; Part B: Case Studies; Case Study 1: Land and Water Management Planning in Warangal District, Andhra Pradesh, India; Case Study 2: Farmer Managed Groundwater Systems: Coping with Drought in Andhra Pradesh, India; Case Study 3: Restoring Water Flows in the Deschutes River, Oregon, USA; Case Study 4: Emphasising Catchment Management in the Ping River Basin, Thailand; Case Study 5: Conservation and Management of Laguna de Bay, Philippines; Case Study 6: Managing Cambodia’s Great Lake: The Tonle Sap; Case Study 7: Institutional Capacity Building: Bang Pakong Dialogue Initiative; Case Study 8: IWRM at the Grassroots: Gagas River Basin, Uttaranchal, India; Case Study 9: Decentralisation through Policy Reforms: Lerma Chapala Basin, Mexico Case Study 10: Sharing the Mekong River Basin: Issues and Challenges for Sustainable Development; Case Study 11: Transboundary Cooperation: Rhine River Network, Europe; Case Study 12: Promising Approaches in Water Resources Management in the Drinking Water Supply and Sanitation Sector: IRC Project; Index. | ||
| 650 | 0 |
_aIntegrated water development _vCase studies. |
|
| 650 | 0 |
_aWater-supply _xInternational cooperation _vCase studies. |
|
| 700 | 1 | _aPangare, Vasudha. | |
| 710 | 2 | _aWorld Water Institute (Pune, India) | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0715/2006541200.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0714/2006541200-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0714/2006541200-d.html |
| 906 |
_a7 _bcbc _corigode _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||