| 000 | 01069nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c30192 _d30192 |
||
| 003 | OSt | ||
| 005 | 20220103115042.0 | ||
| 008 | 160316s2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a 978-0198085515 I | ||
| 040 | _cNLS | ||
| 082 | _a330 ECO | ||
| 100 | _a | ||
| 245 | _aEconomic survey 2011 - 2012 | ||
| 260 |
_aNew Delhi _bOxford University Press _c2012 |
||
| 300 | _aVar | ||
| 365 | _b Rs. 350 | ||
| 505 | _aContents: ABBREVIATIONS ; 1. State of the Economy and Prospects ; 2. Micro-foundations of Macroeconomic Policy ; 3. Fiscal Developments and Public Finance ; 4. Prices and Monetary Management ; 5. Financial Intermediation and Markets ; 6. Balance of Payments ; 7. International Trade ; 8. Agriculture and Food ; 9. Industry ; 10. Services Sector ; 11. Energy, Infrastructure and Communications ; 12. Sustainable Development and Climate Change ; 13. Human Development ; 14. India and the Global Economy ; STATISTICAL APPENDIX. | ||
| 650 | _a1. Economic Survey - India - 2011 - 2012 | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||