| 000 | 00973nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c32207 _d32207 |
||
| 003 | OSt | ||
| 005 | 20210520123921.0 | ||
| 008 | 160316s2006 xxu||||| |||| 00| 0 eng d | ||
| 040 | _cn | ||
| 082 |
_a363.800000 _bMUK |
||
| 100 | _aMukherjee Neela | ||
| 245 | _aChained by food : Marginalized voices from peri-urban India | ||
| 260 |
_aNew Delhi _bConcept Publishing Co. _c2006 |
||
| 300 | _a135p | ||
| 365 | _b Rs. 300 | ||
| 505 | _aContents Preface; Glossary of Indian terms; 1. Introduction; 2. Livelihood strategies and horticulture producers Faridabad; 3. Livelihood strategies and role of horticulture producers Varanasi; 4. Food preparation and consumption practices Faridabad; 5. Food preparation and consumption practices Varanasi; 6. Policy inferences and recommendations; Annexes; References; Index. | ||
| 650 | _a1. Vegetable Trade - India2. Food Consumption - India3. Vegetable Trade - India | ||
| 700 |
_aJayaswal Meera _a |
||
| 942 |
_2ddc _cBK |
||