| 000 | 01022nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c32223 _d32223 |
||
| 003 | OSt | ||
| 005 | 20210520165310.0 | ||
| 008 | 160316s2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789350972427 | ||
| 040 | _cn | ||
| 082 |
_a332.170000 _bGOR-1 |
||
| 100 | _aGordon E | ||
| 245 | _aFinancial Markets and Services | ||
| 250 | _a8th Revd | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2012 |
||
| 300 | _a495p | ||
| 365 | _bRs. 250 | ||
| 505 | _aContents: 1. Financial System; 2. Money Market; 3. Primary Market/New Issue Market; 4. Secondary Market/Stock Exchange; 5. Financial Institutions - Commercial Banks; 6. Development Financial Institutions; 7. Non-Banking Financial Institutions; 8. Mutual Funds; 9. Merchant Banking; 10. Leasing; 11. Hire Purchase; 12. Factorin; 13. Venture Capita; 14. Credit Rating Index | ||
| 650 | _a1. Financial Services - India - A Historical View2. Financial Services - Leasing - India3. Banking Sector - India | ||
| 700 |
_aNatarajan K _a |
||
| 942 |
_2ddc _cBK |
||