| 000 | 01201nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c32486 _d32486 |
||
| 003 | OSt | ||
| 005 | 20210530213131.0 | ||
| 008 | 160316s2009 xxu||||| |||| 00| 0 eng d | ||
| 040 | _cn | ||
| 082 |
_a332.100000 _bRED |
||
| 100 | _aReddy B N | ||
| 245 | _aBasic principles of money and banking | ||
| 260 |
_aNew Delhi _bALP Books _c2009 |
||
| 300 | _a210p | ||
| 365 | _b Rs. 650 | ||
| 505 | _aContents 1 Importance of Money; 2 What Determines Prices Supply and Demand; 3 Money and Overall Prices; 4 The Supply of Money; 5 The Demand for Money; 6 Loan Banking; 7 Deposit Banking; 8 Free Banking and the Limits on Bank ; 9 Central Banking Removing the Limits; 10 Central Banking Determining Total Reserves ; 11 Central Banking The Process of Bank Credit Expansion; 12 The Origins of Control Banking; 13 Central Banking in the United States; I The Origins; 14 Central Banking in the United States; II 15 Central Banking in the United States; III The National Banking System; 16 Central Banking in the United States; IV the Federal Reserve System; 17 Conclusion | ||
| 650 | _a1. Economics - Financial Economics - Money and Banking | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||