| 000 | 01526nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c32745 _d32745 |
||
| 003 | OSt | ||
| 005 | 20200924133857.0 | ||
| 008 | 160316s2005 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0321180232 | ||
| 040 | _cNLS | ||
| 082 |
_a338.600000 _bCAR |
||
| 100 | _aCarton Dennis W | ||
| 245 | _aModern industrial organization | ||
| 250 | _a4th | ||
| 260 |
_aLondon _bHarper Collins Publishers. _c2005 |
||
| 300 | _a822p | ||
| 365 | _bRs. 13,000.00 | ||
| 505 | _aContents: I. INTRODUCTION AND THEORY. 1. Overview. 2. The Firm and Costs. II. MARKET STRUCTURES. 3. Competition. 4. Monopolies, Monopsonies, and Dominant Firms. 5. Cartels. 6. Oligopoly. 7. Product Differentiation and Monopolistic Competition. 8. Industry Structure and Performance. III. BUSINESS PRACTICES: STRATEGIES AND CONDUCT. 9. Price Discrimination. 10. Advanced Topics in Pricing. 11. Strategic Behavior. 12. Vertical Integration and Vertical Restrictions. IV. INFORMATION, ADVERTISING, AND DISCLOSURE. 13. Information. 14. Advertising and Disclosure. V. DYNAMIC MODELS AND MARKET CLEARING. 15. Decision Making Over Time: Durability. 16. Patents and Technological Change. 17. How Markets Clear: Theory and Facts. VI. GOVERNMENT POLICIES AND THEIR EFFECTS. 18. International Trade. 19. Antitrust Laws and Policy. 20. Regulation and Deregulation. | ||
| 650 | _a1.Economics - Industrial Growth - Economic Analysis | ||
| 700 |
_aPerloff Jeffrey M _a |
||
| 942 |
_2ddc _cBK |
||