| 000 | 01012nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c32957 _d32957 |
||
| 003 | OSt | ||
| 005 | 20210609111908.0 | ||
| 008 | 160316s2013 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789350713747 | ||
| 040 | _cn | ||
| 082 |
_a346.066000 _bTAX-II |
||
| 100 | _aTaxmann | ||
| 245 | _aSEBI manual Vol. II | ||
| 250 | _a21st | ||
| 260 |
_aNew Delhi _bTaxmann Allied Services (P) Ltd. _c2013 |
||
| 300 | _aVar | ||
| 365 | _bRs.2,775 Vols | ||
| 505 | _aContent: Volume -II SEBI Rules/Regulations/Circulars & Guidelines for Investor Protection Lead Managers Merchant Bankers Mutual Funds Portfolio Manager Registrar to Issue / Share Transfer Agents Securities Appellate Tribunal Securities Lending and Borrowings Securities Transaction Tax Straight Through Processing Service Stock Broker / Sub - Broker Takeover Regulations Sweat Equity Transfer of Shares Unfair Trade Practices Venture Capital Funds Listing Agreements | ||
| 650 | _a1. Company Law - SEBI - Manual | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||