| 000 | 01384nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c3390 _d3390 |
||
| 003 | OSt | ||
| 005 | 20210917152139.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 |
_a338.9 STA _bSTA |
||
| 100 | _a | ||
| 245 | _aStatistical abstract : India 2001 | ||
| 260 |
_aNew Delhi _bC S O , Government of India _c2002 |
||
| 300 | _a549p | ||
| 365 | _bRs.370 | ||
| 505 | _aContents; 1. Area and Population; 2. Rainfall; 3.Agriculture; 4. Livestock and Fisheries; 5. Forest; 6. Sericulture; 7. Irrigation; 8. Mining; 9. Industry; 10. Power; 11. Banks; 12. Co- Operative societies; 13. Joint stock companies; 14. Insurance; 15. Trade; 16; Balance of Payment; 17. Indian railways; 18. Motor vehicles; 19. Roads; 20. Shipping; 21. Civil Aviation; 22. Tourism;; 23. Post and telecommunication; 24. Labour; 25. Trade Unions; 26. Prices; 27. National product and related aggregates; 28. National finance; 30. Exchange, coinage and currency; 31. Crime statistics; 32. Accident statistics; 33. Education; 34. Newspapers and periodicals; 35. Public health statistics; 36. Housing; 37.Local Bodies; 38. Electoral Statistics; 39. Five year plans; | ||
| 650 | _a1. Statistical - Handbook - India - 20012. Statistical - Economic Development - India - 20013. Economic Indications - India 2001 | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||