| 000 | 01305nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c34409 _d34409 |
||
| 003 | OSt | ||
| 005 | 20200911225731.0 | ||
| 008 | 160316s2013 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352534029. | ||
| 040 | _cnls | ||
| 082 |
_a310.000000 _bAGG |
||
| 100 | _aAggarwal R S | ||
| 245 | _aQuantitative aptitude for competitive examinations | ||
| 260 |
_aNew Delhi _bS Chand & Co. _c2013 |
||
| 300 | _a726p | ||
| 365 | _bRs. 500 | ||
| 505 | _aContents: 1.Numbers 2. H.C.F & L.C.M 3. Decimal Fractions 4. Arithmetic , Geometric & Harmonic Progressions 5. Simplification 6. Square Roots & Cube Roots 7. Average 8. Problems on Numbers 9. Problems on Ages 10. Surds and Indices 11. Logarithms 12. Percentage 13. Profit & Loss 14. Ratio & Proportion 15. Partnership 16. Mixture 17. Compound Proportion 18. Time & Work 19. Pipes and Cistern 20. Time & Distance 21. Problems on Trains 22. Boats and Stream 23. Simple Interest 24. Compound Interest 25. True Discount 26. Banker`s Discount 27. Area 28. Volume 29. Races 30. Calender 31. Clocks 32. Shares & Dividend 33. Permutations and Combinations 34. Probability 35. Trignometry 36. Series 37.Tabulation 38. Pie-Chart 39. Bar-Graphs 40. Line Graphs Printed Pages: 711. | ||
| 650 | _a1. Statistical Methods - Aptitude | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||