| 000 | 00829nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c36139 _d36139 |
||
| 003 | OSt | ||
| 005 | 20210714150244.0 | ||
| 008 | 160316s2009 xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 |
_a346.086 _bTOO |
||
| 100 | _aToor N S | ||
| 245 | _aHandbook of banking information | ||
| 250 | _a29th | ||
| 260 |
_aNew Delhi _bSkylark Publications _c2009 |
||
| 300 | _aVarie | ||
| 365 | _b Rs. 300 | ||
| 505 | _aTable of Contents 01 Emerging banking trends;; 02 Industrial and Conventional Loans; 03 Priority sector advances; 04 Banking Laws and practice; 05 Foreign Exchange Operations; 06 Financial statement -Ratio Analysis ; 07 Computers and Banking ; 08 Summary of the recent RBI Notification; 09 Indian Economy – An update. | ||
| 650 | _a1. Banking - Information | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||