| 000 | 01259nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c36147 _d36147 |
||
| 003 | OSt | ||
| 005 | 20210209130834.0 | ||
| 008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 |
_a342.085 _bNAT |
||
| 100 | _a | ||
| 245 | _aNational human rights commission India : Annual report 2009 - 2010 | ||
| 260 |
_aNew Delhi _bNational HUman Rights Commission _c2010 |
||
| 300 | _a181p | ||
| 365 | _b Gratis | ||
| 505 | _aCONTENTS CHAPTER 1. INTRODUCTION; CHAPTER 2. HIGHLIGHTS: 2009-2010; CHAPTER 3. NHRC: ORGANIZATION AND FUNCTIONS; CHAPTER 4. HUMAN RIGHTS VIOLATION CASES; CHAPTER 5. CIVIL AND POLITICAL RIGHTS; CHAPTER 6. ECONOMIC, SOCIAL AND CULTURAL RIGHTS; CHAPTER 7. HUMAN RIGHTS EDUCATION AND AWARENESS; CHAPTER 8. INTERNATIONAL COOPERATION; CHAPTER 9. NON-GOVERNMENTAL ORGANIZATIONS; CHAPTER 10. STATE HUMAN RIGHTS COMMISSIONS; CHAPTER 11. REVIEW OF LAWS, IMPLEMENTATION OF TREATIES AND OTHER INTERNATIONAL INSTRUMENTS ON HUMAN RIGHTS; CHAPTER 12. RESEARCH STUDIES AND PROJECTS; CHAPTE 13. ADMINISTRATION AND LOGISTIC SUPPORT; CHAPTER 14. SUMMARY OF PRINCIPALRECOMMENDATIONS AND OBSERVATION ANNEXURES. | ||
| 650 | _a1. Human Rights - Annual Report - 2009 - 2010 | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||