| 000 | 01661nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c36200 _d36200 |
||
| 003 | OSt | ||
| 005 | 20210224124654.0 | ||
| 008 | 160316s2014 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788192690704 | ||
| 040 | _c. | ||
| 082 |
_a305.56 _bIND |
||
| 100 | _a | ||
| 245 | _aIndia exclusion report 2013 - 2014 | ||
| 260 |
_aBangalore _bBooks For Change _c2014 |
||
| 300 | _a259p | ||
| 365 | _b Rs. 995 | ||
| 505 | _aContents 1. Indian Exclusion Report 2013-14 - An Overview Harsh Mander and Gitanjali Prasad; Part I Public Goods 2. School Education and Exclusion; Kiran Bhatty, Annie Namala, Agrima Bhasin, Amod Shah, Anam Mitra, Archana Dwivedi, Farah Farooqi, Gunjan Sharma, Madhumita Bandhopadyay, Naaz khair, Radhika Alkazi, Sajjad Hassan, Sandeep Tirkey and Shilpshikha Singh.; 3. Urban Housing and Exclusion - Gautam Bhan, Geetika Anand, Amogh Arakali, Anushree Deb and Swastik Harish; 4. Labour Markets: Exclusion from 'Decent Work' - Coen Kompier, Archana Prasad, Sajjad Hassan, Smita Premchander, Sudhir Katiyar, Dada Saheb, DiuyaVerma, Neha Saigal, Ruchika Chaudhary and Sameer Taware.; 5. Law and Justice: Exclusion in Anti-Terror Legislations - Warisha Farasat, Amod Shah and Gitanjali Prasad; Part II Budgets and Planning 6. Exclusion in Budgetary and Planning Processes - Jaued Alam khan and Subrat Das; Part III Highly Excluded Groups - Transgenders Shubha Chacko and Arvind Narrain; 8. Bonded labours - Shikha Sethia; 9. Musahars- Sajjad Hassan; Part IV Statistics on Exclusion in India. | ||
| 650 | _a1. Poverty - Social Exclusion - India 2. Disadvantage & Marginalised Communities | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||