| 000 | 01736nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c36764 _d36764 |
||
| 003 | OSt | ||
| 005 | 20210406170714.0 | ||
| 008 | 160316s2012 xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNLS | ||
| 082 |
_a345.01 ASH-1 _bASH-1 |
||
| 100 | _aAshoka | ||
| 245 | _aCriminal justice administration | ||
| 260 |
_aMysore _bSudha Publications _c2012 |
||
| 300 | _a251p | ||
| 365 | _b Rs. 350 | ||
| 505 | _a1. Penology 2.Theories of punishment 3. Forms of punishment 4. Prison system 5. Unusual problems in corrections 6. Probation 7. Parole . Advantages of parole g. Success or failure of parole 8. Programmers' for the offender 9. Community based corrections 10. Application of psycho-therapy in the correction of offenders 11. The role of family in relation to crime and delinquency 12. Crime and delinquency in relation to urbanism and industrialization 13. The role of mass medias to crime and delinquency Contents 14. Juveniles in conflict rvith law or Juvenile delinquency 15. Pornographic literature 16. Prostitution 17. Suicide 18. Alcoholism 19. Drug addiction 20. Dowry menace 21. Terrorism 22. Communal Violence 23. Concept of normal and abnormal behavior 24. Personality type in relation to crime and delinquency 25. Psychoses in relation to crime and delinquency 26. Psychoneuroses in relation to crime and delinquency 27. Manias in relation to crime and delinquency 28. Mental deficiencv in relation to crime and delinquency. 29. Psycho-sexual behaviours in relation to crime and delinquency Objective questions Appendix Bibliography | ||
| 650 | _a1.Criminal Justice System - India2.Criminal Justice - Administration - India | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||