| 000 | 01202nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c37299 _d37299 |
||
| 003 | OSt | ||
| 005 | 20210406132024.0 | ||
| 008 | 160316s2014 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780199455775 | ||
| 040 | _cN | ||
| 082 |
_a330.000000 _bECO-I |
||
| 100 | _a | ||
| 245 | _aEconomic survey 2013 - 2014 Vol. I | ||
| 260 |
_aNew Delhi _bOxford University Press _c2014 |
||
| 300 | _a254p | ||
| 365 | _b Rs. 450 Vols | ||
| 505 | _aDescription Economic Survey 2013 - 14 (Set of 2 Volumes) is an annual document of the Ministry of Finance. The book comprises of chapters on issues and priorities, public finance, prices and monetary management, balance of payments, international trade, agriculture and food management and human development. This economic survey reviews the developments in the Indian economy over the last one year, summarizes the performance on major development programs, and highlights the policy initiatives of the government. This book is presented in both houses of Parliament during the Budget Session. This book is essential for undergraduate students of economics and finance. | ||
| 650 | _a1. Economic Survey - India - 2011 - 2012 | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||