| 000 | 01316cam a2200205 i 4500 | ||
|---|---|---|---|
| 001 | 18073521 | ||
| 005 | 20260428071552.0 | ||
| 008 | 140320s2015 nju b 001 0 eng | ||
| 082 | 0 | 0 | _a330.954 INO |
| 100 | 1 |
_aInoue, Takeshi, _d1973- |
|
| 245 | 1 | 0 |
_aIndian economy : _bempirical analysis on monetary and financial issues in India / _cTakeshi Inoue, Shigeyuki Hamori |
| 264 | 1 |
_aSingapore: _bWorld Scientific, _c2015. |
|
| 300 |
_axx, 154 P. ; _c24 cm |
||
| 505 | _aIntroduction; Monetary Policy in India: Past, Present and Future: Money Demand Stability and Monetary Targeting; Multiple Indicator Approach as the Present Policy Framework; Has the Taylor-Rule Worked in India?: The Applicability of Inflation Targeting; Financial Market in India: Stock Market: Causal Relationship between Stock Returns and FIIs Investment; Commodity Market: Market Efficiency of Commodity Futures; Foreign Exchange Market: What Explains Exchange Rage Fluctuations?; Central Bank Intervention and Exchange Rate Movements; Finance Development and Poverty Alleviation in India: Financial Deepening and Poverty Alleviation; Financial Permeation and Poverty Alleviation; Concluding Remarks. | ||
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aEconomic development | |
| 700 | 1 | _aHamori, Shigeyuki, | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c39295 _d39295 |
||