| 000 | 00849nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c40482 _d40482 |
||
| 003 | OSt | ||
| 005 | 20201209121304.0 | ||
| 008 | 160316s2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780198772101 | ||
| 040 | _cnls | ||
| 082 |
_a330.151500 _bDIX |
||
| 100 | _aDixit A K | ||
| 245 | _aOptimization in economic theory | ||
| 260 |
_aOxford _bOxford University Press _c2009 |
||
| 300 | _a188p | ||
| 365 | _b Rs. 3,601 | ||
| 505 | _aTable of contents: Lagrange's Method; Extensions and Generalizations; Shadow Prices; Maximum Value Functions; Convex Sets and Their Separation; Concave Programming; Second-order Conditions; Time: The Maximum Principle; Uncertainty; Dynamic Programming; Appendix - Kuhn-Tucker Theorem. | ||
| 650 | _a1. Mathematical Optimization 2. Economics - Mathematical | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||