| 000 | 01156nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c40489 _d40489 |
||
| 003 | OSt | ||
| 005 | 20200923161646.0 | ||
| 008 | 160316s2016 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789387487949 | ||
| 040 | _cnls | ||
| 082 |
_a344.042300 _bMAL |
||
| 100 | _aMalik Vijay | ||
| 245 | _aLaw relating to drugs and cosmetics act, 1940 : Drugs and cosmetics rules, 1945 drugs(prices control) order, 2013 | ||
| 250 | _a25th | ||
| 260 |
_aLucknow _bEastern Book Co. _c2016 |
||
| 300 | _a1623p | ||
| 365 | _b Rs. 1,950 | ||
| 505 | _aTable Of Contents: SHORT CONTENTS Quick Guide to Relevant Provisions of Drugs and Cosmetics Act & Rules Drug Control — Functions of Central and State Governments Drug Control setup at the Central Level Drug Control in India List of Drugs and Combination of Drugs Banned in India Not of Standard Quality Drugs Pharmaceuticals and Patents Drugs and Cosmetics Act, 1940 (annotated) Drugs and Cosmetics Rules, 1945 (annotated) Medical Devices Rules, 2017 | ||
| 650 | _a1. Drugs & Cosmetics Act - Commentary2. Drugs & Cosmetics Laws - Product Quality Control | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||