| 000 | 01364nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c40555 _d40555 |
||
| 003 | OSt | ||
| 005 | 20201210124947.0 | ||
| 008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780954870645 | ||
| 040 | _cnls | ||
| 082 |
_a346.066600 _bDEN |
||
| 100 | _aDenton Jonatha | ||
| 245 | _aPractial derivatives | ||
| 260 |
_aLondon _bStan O Nell _c2010 |
||
| 300 | _a339p | ||
| 365 | _b Rs. 13,550 | ||
| 505 | _aTable of contents; Foreword ; David Geen, Goldman Sachs International Introduction ; Jonathan Denton, Salans Corporate governance ; Dr Paul Ali, University of Melbourne ISDA documentation ; Guy Usher, Field Fisher Waterhouse Emissions trading ; Edmund Parker, Gide Loyrette Nouel Weather ; John Wood, Norton Rose Energy ; Nicholas J Dazzo, Koch Supply & Trading Property ; Edmund Parker, Gide Loyrette Nouel & Emmett Peters -; Addleshaw Goddard Equity ; James T Rothwell, John M Brandow, Joyce Y Xu & Witold Balaban, Davis Polk & Wardwell Credit (legal) ; Edmund Parker, Gide Loyrette Nouel Credit (operational) ; Clive Ansell, Morgan Stanley Collateral ; Richard Levitt, Slaughter and May Close-out netting ; Richard Levitt, Slaughter and May Structured derivative transactions - a legal overview ; Elizabeth A. Uwaifo, Sidley Austin | ||
| 650 | _a1.Company Law - Derivatives | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||