| 000 | 01154nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c40623 _d40623 |
||
| 003 | OSt | ||
| 005 | 20201214130059.0 | ||
| 008 | 160316s2014 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788121904346 | ||
| 040 | _cnls | ||
| 082 |
_a332.401000 _bGUP |
||
| 100 | _aGupta Suraj B | ||
| 245 | _aMonetary economics : Institutions, theory and policy | ||
| 250 | _aRep | ||
| 260 |
_aNew Delhi _bS Chand & Co. _c2014 |
||
| 300 | _a460p | ||
| 365 | _b Rs. 300 | ||
| 505 | _aContents: Part I- Institutions Money and the Payments System Credit and the Financial System Fincncial Markets The Reserve Bank of India Commercial Banks I Commercial Bank II Co-operative Banks Development Banks Non bank Financial Intermediaries Unregulated Credit Markets Part II Theory The Demand for Money Money and Prices Money, Interest and Income Inflation Theory of Money Supply The Supply of Credit and its Allocation Interest Rates Part III Policy Goals, Targets and Indicators Instruments of Control Monetary Credit Policy of the Reserve Bank of India Appendices References Index | ||
| 650 | _a1. Monetary Economics | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||