| 000 | 00840cam a2200205 i 4500 | ||
|---|---|---|---|
| 005 | 20260413133050.0 | ||
| 008 | 140408s2015 nju 001 0 eng | ||
| 020 | _a9781118808566 (PBK) | ||
| 082 | _a330.015 END | ||
| 100 | 1 | _aEnders, Walter | |
| 245 | 1 | 0 |
_aApplied econometric time series / _cWalter Enders |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aHoboken : _bWiley & Sons, _c2015 |
|
| 300 |
_ax, 485 p. ; _c24 cm. |
||
| 365 | _bRs. 16093.00 | ||
| 505 | _aChapter 1: Difference Equations- Chapter 2: Stationary Time-Series Models- Chapter 3: Modeling Volatility- Chapter 4: Models with Trend - Chapter 5: Multiequation Time-Series Models- Chapter 6: Cointegration and Error-Correction Models- Chapter 7: Nonlinear Models and Breaks- Index. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aTime-series analysis. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c40787 _d40787 |
||