| 000 | 01091nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c40868 _d40868 |
||
| 003 | OSt | ||
| 005 | 20200929153223.0 | ||
| 008 | 160316s2016 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781305094505 | ||
| 040 | _cnls | ||
| 082 |
_a304.600000 _bWEE |
||
| 100 | _aWeeks John R | ||
| 245 | _aPopulation : An introduction to concepts and issues | ||
| 250 | _a3rd | ||
| 260 |
_aSingapore _bCengage Learning _c2016 |
||
| 300 | _a580p | ||
| 365 | _b Rs. 21,468 | ||
| 505 | _aTable of contents Part I: A DEMOGRAPHIC PERSPECTIVE. 1. Introduction to Demography. 2. Global Population Trends. 3. Demographic Perspectives. 4. Demographic Data. Part II: POPULATION PROCESSES. 5. The Health and Mortality Transition. 6. The Fertility Transition. 7. The Migration Transition. Part III: POPULATION STRUCTURE AND CHARACTERISTICS. 8. The Age Transition. 9. The Urban Transition. 10. The Family and Household Transition. Part IV: USING THE DEMOGRAPHIC PERSPECTIVE. 11. Population and Sustainability. 12. What Lies Ahead? | ||
| 650 | _a1. Population | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||