| 000 | 01149cam a2200253 i 4500 | ||
|---|---|---|---|
| 005 | 20260413132105.0 | ||
| 008 | 140310s2014 nyu b 001 0 eng | ||
| 020 | _a9781107657632 (pbk) | ||
| 082 | _a330.015 HSI | ||
| 100 | 1 | _aHsiao, Cheng | |
| 245 | 1 | 0 |
_aAnalysis of panel data / _cCheng Hsiao |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_aNew York : _bCambridge University Press, _c2014. |
|
| 300 |
_axxi, 538 p. ; _c24 cm. |
||
| 365 | _bRs. 2983.00 | ||
| 490 | 0 | _aEconometric society monographs | |
| 505 | 8 | _a1. Introduction; 2. Homogeneity test for linear regression models (analysis of covariance); 3. Simple regression with variable intercepts; 4. Dynamic models with variable intercepts; 5. Simultaneous-equations models; 6. Variable-coefficient models; 7. Discrete data; 8. Truncated and censored data; 9. Cross-sectional dependent panel data; 10. Dynamic system; 11. Incomplete panel data; 12. Miscellaneous topics; 13. A summary view; Index. | |
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aPanel analysis. | |
| 650 | 0 | _aAnalysis of variance. | |
| 650 | 7 | _aBUSINESS & ECONOMICS. | |
| 760 | _bEconometric society monographs | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41042 _d41042 |
||