| 000 | 00845nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c41461 _d41461 |
||
| 003 | OSt | ||
| 005 | 20201007221939.0 | ||
| 008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781470070700 | ||
| 040 | _cnls | ||
| 082 |
_a515.000000 _bAZA |
||
| 100 | _aAzad Khalid | ||
| 245 | _aCalculus better explained : A guide to developing lasting intuition | ||
| 260 |
_aNew York _bVerso _c2003 |
||
| 300 | _a80p | ||
| 365 | _b Rs. 1,744 | ||
| 505 | _aDescription : Calculus, Better Explained is the calculus primer you wish you had in school. Learn the essential concepts using concrete analogies and vivid diagrams, not mechanical definitions. Calculus isn't a set of rules, it's a specific, practical viewpoint we can apply to everyday thinking. | ||
| 650 | _a1. Calculus - Geometry - Analytic | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||