| 000 | 00919nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c41579 _d41579 |
||
| 003 | OSt | ||
| 005 | 20201010225911.0 | ||
| 008 | 160316s2017 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780198736905 | ||
| 040 | _cnls | ||
| 082 |
_a330.015190 _bROD |
||
| 100 | _aRodrik Dani | ||
| 245 | _aEconomics rules : Why economics works, when it fails, and how to tell the difference | ||
| 260 |
_aOxford _bOxford University Press _c2017 |
||
| 300 | _a253p | ||
| 365 | _b Rs. 545 | ||
| 505 | _aTable of contents Introduction: The Use and Misuse of Economic Ideas 1: What Models Do 2: The Science of Economic Modeling 3: Navigating among Models 4: Models and Theories 5: When Economists Go Wrong 6: Economics and Its Critics Epilogue: The Twenty Commandments | ||
| 650 | _a1. Economic Policy - Economists 2. Economics - Methodology - Mathematical Models 3. School Of Economics | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||